shade chickens: Cassandra Busby, Sophie O'sullavan and 1 other.
ControlPointsTime PunchedDistanceYour TimePacePlaceFastest TimeMedian Time% Behind Fastest
333011:01:58 AM0.430:01:5804:346 / 250:01:100:02:4468%
474011:12:45 AM0.430:10:4725:048 / 110:06:390:08:5962%
292011:15:01 AM0.140:02:1616:1116 / 210:00:590:01:45130%
959011:39:30 AM0.090:24:294:32:0215 / 150:06:190:09:25287%
555011:46:40 AM0.150:07:1047:467 / 80:02:020:04:42252%
676011:56:02 AM0.110:09:221:25:098 / 90:03:060:04:36202%
949012:06:06 PM0.230:10:0443:469 / 100:04:310:06:09122%
434012:13:23 PM0.170:07:1742:5011 / 130:03:250:05:13113%
666012:17:12 PM0.260:03:4914:4016 / 170:01:280:02:57160%
898012:22:49 PM0.320:05:3717:3315 / 150:03:170:04:2771%
363012:43:34 PM0.670:20:4530:581 / 10:20:450:20:450%
636012:48:20 PM0.180:04:4626:286 / 170:02:050:05:48128%
1041001:04:38 PM0.440:16:1837:021 / 10:16:180:16:180%
1001001:14:10 PM0.770:09:3212:229 / 90:00:000:00:000%
84801:44:41 PM0.780:30:3139:0710 / 100:15:020:18:20102%
Finish01:53:52 PM0.540:09:1117:006 / 90:03:480:05:22141%

Total Distance Covered: 5.69km
Total Climb: 379m
Efficiency: 163.44 points/km
Total Time: 2hours 53minutes 52seconds
Points Scored: 930
Late Penalty: 0
Final Score: 930