shade chickens: Cassandra Busby, Sophie O'sullavan and 1 other.
| Control | Points | Time Punched | Distance | Your Time | Pace | Place | Fastest Time | Median Time | % Behind Fastest |
|---|
| 33 | 30 | 11:01:58 AM | 0.43 | 0:01:58 | 04:34 | 6 / 25 | 0:01:10 | 0:02:44 | 68% |
| 47 | 40 | 11:12:45 AM | 0.43 | 0:10:47 | 25:04 | 8 / 11 | 0:06:39 | 0:08:59 | 62% |
| 29 | 20 | 11:15:01 AM | 0.14 | 0:02:16 | 16:11 | 16 / 21 | 0:00:59 | 0:01:45 | 130% |
| 95 | 90 | 11:39:30 AM | 0.09 | 0:24:29 | 4:32:02 | 15 / 15 | 0:06:19 | 0:09:25 | 287% |
| 55 | 50 | 11:46:40 AM | 0.15 | 0:07:10 | 47:46 | 7 / 8 | 0:02:02 | 0:04:42 | 252% |
| 67 | 60 | 11:56:02 AM | 0.11 | 0:09:22 | 1:25:09 | 8 / 9 | 0:03:06 | 0:04:36 | 202% |
| 94 | 90 | 12:06:06 PM | 0.23 | 0:10:04 | 43:46 | 9 / 10 | 0:04:31 | 0:06:09 | 122% |
| 43 | 40 | 12:13:23 PM | 0.17 | 0:07:17 | 42:50 | 11 / 13 | 0:03:25 | 0:05:13 | 113% |
| 66 | 60 | 12:17:12 PM | 0.26 | 0:03:49 | 14:40 | 16 / 17 | 0:01:28 | 0:02:57 | 160% |
| 89 | 80 | 12:22:49 PM | 0.32 | 0:05:37 | 17:33 | 15 / 15 | 0:03:17 | 0:04:27 | 71% |
| 36 | 30 | 12:43:34 PM | 0.67 | 0:20:45 | 30:58 | 1 / 1 | 0:20:45 | 0:20:45 | 0% |
| 63 | 60 | 12:48:20 PM | 0.18 | 0:04:46 | 26:28 | 6 / 17 | 0:02:05 | 0:05:48 | 128% |
| 104 | 100 | 1:04:38 PM | 0.44 | 0:16:18 | 37:02 | 1 / 1 | 0:16:18 | 0:16:18 | 0% |
| 100 | 100 | 1:14:10 PM | 0.77 | 0:09:32 | 12:22 | 9 / 9 | 0:00:00 | 0:00:00 | 0% |
| 84 | 80 | 1:44:41 PM | 0.78 | 0:30:31 | 39:07 | 10 / 10 | 0:15:02 | 0:18:20 | 102% |
| Finish | 0 | 1:53:52 PM | 0.54 | 0:09:11 | 17:00 | 6 / 9 | 0:03:48 | 0:05:22 | 141% |
Total Distance Covered: 5.69km
Total Climb: 379m
Efficiency: 163.44 points/km
Total Time: 2hours 53minutes 52seconds
Points Scored: 930
Late Penalty: 0
Final Score: 930