Nisus: Sue Clarke (AUS), Nihal Danis (AUS)
Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
310 30 12:09:55 PM 0.5 0:09:55 19:50 21 / 28 0:05:30 0:08:52 80%
407 40 12:41:01 PM 1.36 0:31:06 22:52 14 / 21 0:14:49 0:25:32 109%
704 70 1:13:37 PM 1.0 0:32:36 32:36 10 / 12 0:17:23 0:29:28 87%
409 40 1:40:18 PM 1.22 0:26:41 21:52 7 / 12 0:16:10 0:25:56 65%
601 60 2:04:03 PM 1.3 0:23:45 18:16 9 / 11 0:17:51 0:22:22 33%
805 80 2:50:10 PM 1.35 0:46:07 34:09 3 / 3 0:41:06 0:45:00 12%
702 70 4:18:27 PM 1.14 1:28:17 1:17:26 6 / 6 0:27:50 0:37:48 217%
602 60 5:03:21 PM 1.35 0:44:54 33:15 6 / 6 0:19:58 0:35:48 124%
306 30 5:38:29 PM 1.32 0:35:08 26:36 11 / 13 0:18:27 0:25:13 90%
504 50 6:42:19 PM 1.26 1:03:50 50:39 12 / 12 0:25:55 0:38:18 146%
902 90 7:27:51 PM 1.98 0:45:32 22:59 3 / 3 0:34:11 0:37:20 33%
701 70 8:13:15 PM 1.63 0:45:24 27:51 7 / 8 0:15:25 0:27:44 194%
1003 100 9:08:39 PM 1.42 0:55:24 39:00 7 / 7 0:27:15 0:40:20 103%
410 40 10:04:06 PM 1.19 0:55:27 46:35 19 / 19 0:20:43 0:32:21 167%
703 70 10:43:03 PM 0.97 0:38:57 40:09 4 / 4 0:23:36 0:28:56 65%
604 60 11:47:21 PM 1.27 1:04:18 50:37 6 / 6 0:20:31 0:53:00 213%
507 50 0:39:02 AM 1.09 0:51:41 47:24 7 / 7 0:19:11 0:29:38 169%
105 0 3:18:21 AM 2.02 2:39:19 1:18:52 1 / 1 2:39:19 2:39:19 0%
509 50 5:29:48 AM 2.2 2:11:27 59:44 3 / 3 0:20:39 0:54:05 536%
803 80 6:38:40 AM 1.31 1:08:52 52:34 28 / 29 0:15:31 0:30:25 343%
405 40 7:39:26 AM 0.88 1:00:46 1:09:03 5 / 5 0:26:01 0:39:47 133%
804 80 8:08:37 AM 1.15 0:29:11 25:22 15 / 17 0:12:54 0:20:41 126%
506 50 9:25:39 AM 2.4 1:17:02 32:05 1 / 1 1:17:02 1:17:02 0%
309 30 10:05:42 AM 1.0 0:40:03 40:03 4 / 6 0:27:37 0:36:38 45%
311 30 11:00:32 AM 1.78 0:54:50 30:48 4 / 4 0:33:46 0:37:28 62%
Finish 0 11:22:25 AM 0.82 0:21:53 26:41 11 / 11 0:08:33 0:15:28 155%

Total Distance Covered: 34.91km
Total Climb: 2996m
Efficiency: 39.24 points/km
Total Time: 23hours 22minutes 25seconds
Points Scored: 1370
Late Penalty: 0
Final Score: 1370