Once Were Fit: Andrew Baker (AUS), Kevin Humphrey (AUS)
Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
309 30 12:20:35 PM 1.61 0:20:35 12:47 6 / 13 0:17:11 0:20:40 19%
509 50 12:51:31 PM 1.0 0:30:56 30:56 4 / 4 0:17:34 0:27:18 76%
803 80 1:20:53 PM 1.31 0:29:22 22:25 13 / 29 0:15:31 0:30:25 89%
403 40 1:45:35 PM 1.39 0:24:42 17:46 1 / 8 0:24:42 0:37:44 0%
511 50 1:59:36 PM 1.1 0:14:01 12:44 3 / 9 0:11:52 0:22:17 18%
607 60 2:14:26 PM 0.66 0:14:50 22:28 11 / 29 0:09:50 0:15:40 50%
312 30 2:35:23 PM 0.97 0:20:57 21:35 7 / 14 0:18:01 0:21:29 16%
801 80 3:06:46 PM 0.98 0:31:23 32:01 3 / 7 0:26:20 0:32:37 19%
705 70 3:29:56 PM 1.47 0:23:10 15:45 4 / 13 0:15:47 0:24:51 46%
314 30 3:48:58 PM 1.1 0:19:02 17:18 3 / 8 0:10:47 0:23:19 76%
610 60 4:04:22 PM 0.95 0:15:24 16:12 9 / 13 0:07:34 0:13:13 103%
400 40 4:22:47 PM 1.03 0:18:25 17:52 10 / 16 0:09:57 0:17:22 85%
708 70 4:41:04 PM 1.38 0:18:17 13:14 6 / 16 0:09:26 0:18:51 93%
301 30 5:16:12 PM 1.46 0:35:08 24:03 12 / 19 0:15:12 0:31:49 131%
904 90 5:39:49 PM 1.0 0:23:37 23:37 13 / 21 0:14:39 0:21:37 61%
707 70 6:22:50 PM 1.37 0:43:01 31:23 14 / 14 0:26:41 0:35:30 61%
513 50 6:50:23 PM 1.29 0:27:33 21:21 7 / 14 0:19:14 0:29:10 43%
608 60 7:29:52 PM 1.59 0:39:29 24:49 1 / 2 0:39:29 0:39:38 0%
1002 100 8:10:34 PM 1.71 0:40:42 23:48 7 / 11 0:19:39 0:39:27 107%
802 80 8:58:01 PM 1.26 0:47:27 37:39 11 / 14 0:20:41 0:36:24 129%
706 70 10:02:01 PM 1.16 1:04:00 55:10 6 / 6 0:17:47 0:26:46 259%
609 60 10:49:39 PM 2.28 0:47:38 20:53 4 / 4 0:31:43 0:38:14 50%
204 20 11:20:21 PM 0.99 0:30:42 31:00 13 / 13 0:10:23 0:14:52 195%
903 90 0:29:17 AM 0.74 1:08:56 1:33:09 17 / 17 0:11:19 0:21:27 509%
709 70 1:34:23 AM 1.72 1:05:06 37:50 17 / 18 0:23:18 0:40:18 179%
804 80 2:33:08 AM 2.13 0:58:45 27:34 8 / 13 0:25:19 0:43:06 132%
508 50 3:14:41 AM 1.25 0:41:33 33:14 15 / 16 0:17:03 0:25:29 143%
605 60 3:59:27 AM 0.86 0:44:46 52:03 6 / 7 0:20:52 0:34:18 114%
1001 100 4:31:19 AM 0.84 0:31:52 37:56 15 / 17 0:11:40 0:18:20 173%
606 60 5:13:32 AM 1.35 0:42:13 31:16 16 / 20 0:14:55 0:25:50 183%
507 50 6:00:49 AM 1.5 0:47:17 31:31 5 / 5 0:33:03 0:34:18 43%
604 60 6:43:33 AM 1.09 0:42:44 39:12 13 / 14 0:17:28 0:24:26 144%
703 70 7:34:23 AM 1.27 0:50:50 40:01 12 / 12 0:30:07 0:45:46 68%
1003 100 8:01:51 AM 0.95 0:27:28 28:54 17 / 19 0:15:35 0:23:22 76%
410 40 8:30:48 AM 1.19 0:28:57 24:19 6 / 19 0:20:43 0:32:21 39%
702 70 9:16:44 AM 1.65 0:45:56 27:50 1 / 1 0:45:56 0:45:56 0%
505 50 10:36:42 AM 1.07 0:00:00 00:00 3 / 6 0:00:00 0:00:00 0%
203 20 10:12:39 AM 1.11 0:55:55 50:22 4 / 5 0:37:10 0:55:12 50%
407 40 10:47:01 AM 2.06 0:34:22 16:40 7 / 9 0:18:41 0:30:05 83%
310 30 11:21:05 AM 1.36 0:34:04 25:02 11 / 15 0:18:43 0:30:49 82%
Finish 0 11:30:27 AM 0.47 0:09:22 19:55 11 / 25 0:03:50 0:09:35 144%

Total Distance Covered: 51.65km
Total Climb: 4052m
Efficiency: 45.69 points/km
Total Time: 23hours 30minutes 27seconds
Points Scored: 2360
Late Penalty: 0
Final Score: 2360