Team nonstop: Alex Vilela (NZL), Joey Vilela (NZL)
Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
311 30 11:09:40 AM 0.78 0:09:40 12:23 1 / 5 0:09:40 0:13:55 0%
404 40 11:31:00 AM 1.41 0:21:20 15:07 2 / 7 0:18:34 0:34:49 14%
205 20 11:51:26 AM 2.65 0:20:26 07:42 1 / 3 0:20:26 0:33:42 0%
610 60 12:14:10 PM 1.42 0:22:44 16:00 2 / 3 0:15:38 0:22:44 45%
400 40 12:29:04 PM 1.03 0:14:54 14:27 5 / 16 0:09:57 0:17:22 49%
708 70 12:52:34 PM 1.38 0:23:30 17:01 12 / 16 0:09:26 0:18:51 149%
301 30 1:28:00 PM 1.46 0:35:26 24:16 13 / 19 0:15:12 0:31:49 133%
904 90 1:57:49 PM 1.0 0:29:49 29:49 16 / 21 0:14:39 0:21:37 103%
707 70 2:30:02 PM 1.37 0:32:13 23:30 5 / 14 0:26:41 0:35:30 20%
513 50 2:51:47 PM 1.29 0:21:45 16:51 2 / 14 0:19:14 0:29:10 13%
609 60 3:06:37 PM 1.12 0:14:50 13:14 1 / 14 0:14:50 0:21:00 0%
401 40 3:23:57 PM 1.58 0:17:20 10:58 1 / 4 0:17:20 0:27:06 0%
312 30 3:39:47 PM 1.57 0:15:50 10:05 1 / 3 0:15:50 0:16:07 0%
312 0 3:39:19 PM 0.0 0:00:00 - 1 / 1 0:00:00 0:00:00 0%
512 50 3:57:07 PM 1.46 0:17:48 12:11 2 / 5 0:14:16 0:19:11 24%
403 40 4:24:34 PM 0.72 0:27:27 38:07 8 / 11 0:12:46 0:26:06 115%
803 80 4:46:24 PM 1.39 0:21:50 15:42 2 / 5 0:16:36 0:35:37 31%
509 50 5:04:12 PM 1.31 0:17:48 13:35 1 / 12 0:17:48 0:28:56 0%
Finish 0 5:39:31 PM 2.22 0:35:19 15:54 3 / 6 0:27:22 0:36:48 29%
310 30 5:47:11 PM 0.47 0:07:40 16:18 1 / 1 0:07:40 0:07:40 0%
Finish 0 5:51:01 PM 0.47 0:03:50 08:09 1 / 25 0:03:50 0:09:35 0%

Total Distance Covered: 26.09km
Total Climb: 1271m
Efficiency: 33.73 points/km
Total Time: 6hours 51minutes 1seconds
Points Scored: 880
Late Penalty: 0
Final Score: 880