Greenhorns: Nathan Sturrock (NZL), Thomas Spencer (NZL)
Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
309 30 12:18:12 PM 1.61 0:18:12 11:18 5 / 13 0:17:11 0:20:40 5%
509 50 12:35:46 PM 1.0 0:17:34 17:34 1 / 4 0:17:34 0:27:18 0%
803 80 12:57:25 PM 1.31 0:21:39 16:31 3 / 29 0:15:31 0:30:25 39%
511 50 1:09:29 PM 1.03 0:12:04 11:42 3 / 26 0:11:40 0:19:44 3%
607 60 1:19:19 PM 0.66 0:09:50 14:53 1 / 29 0:09:50 0:15:40 0%
312 30 1:39:09 PM 0.97 0:19:50 20:26 5 / 14 0:18:01 0:21:29 10%
801 80 2:05:51 PM 0.98 0:26:42 27:14 2 / 7 0:26:20 0:32:37 1%
705 70 2:21:38 PM 1.47 0:15:47 10:44 1 / 13 0:15:47 0:24:51 0%
314 30 2:36:29 PM 1.1 0:14:51 13:29 2 / 8 0:10:47 0:23:19 37%
610 60 2:45:35 PM 0.95 0:09:06 09:34 4 / 13 0:07:34 0:13:13 20%
400 40 2:59:44 PM 1.03 0:14:09 13:44 4 / 16 0:09:57 0:17:22 42%
708 70 3:13:13 PM 1.38 0:13:29 09:46 4 / 16 0:09:26 0:18:51 42%
301 30 3:38:38 PM 1.46 0:25:25 17:24 5 / 19 0:15:12 0:31:49 67%
904 90 4:00:28 PM 1.0 0:21:50 21:50 12 / 21 0:14:39 0:21:37 49%
707 70 4:27:45 PM 1.37 0:27:17 19:54 2 / 14 0:26:41 0:35:30 2%
513 50 4:46:59 PM 1.29 0:19:14 14:54 1 / 14 0:19:14 0:29:10 0%
609 60 5:10:33 PM 1.12 0:23:34 21:02 11 / 14 0:14:50 0:21:00 58%
706 70 5:34:52 PM 2.28 0:24:19 10:39 1 / 5 0:24:19 0:32:29 0%
608 60 5:57:30 PM 0.8 0:22:38 28:17 2 / 5 0:19:57 0:23:20 13%
1002 100 6:36:57 PM 1.71 0:39:27 23:04 6 / 11 0:19:39 0:39:27 100%
802 80 7:31:05 PM 1.26 0:54:08 42:57 12 / 14 0:20:41 0:36:24 161%
204 20 8:08:18 PM 1.81 0:37:13 20:33 1 / 4 0:37:13 0:47:18 0%
903 90 8:23:48 PM 0.74 0:15:30 20:56 4 / 17 0:11:19 0:21:27 36%
709 70 8:55:05 PM 1.72 0:31:17 18:11 2 / 18 0:23:18 0:40:18 34%
804 80 9:27:16 PM 2.13 0:32:11 15:06 2 / 13 0:25:19 0:43:06 27%
508 50 9:51:57 PM 1.25 0:24:41 19:44 8 / 16 0:17:03 0:25:29 44%
605 60 10:33:45 PM 0.86 0:41:48 48:36 5 / 7 0:20:52 0:34:18 100%
1001 100 10:51:49 PM 0.84 0:18:04 21:30 8 / 17 0:11:40 0:18:20 54%
606 60 11:19:11 PM 1.35 0:27:22 20:16 12 / 20 0:14:55 0:25:50 83%
506 50 11:46:48 PM 0.72 0:27:37 38:21 8 / 15 0:16:47 0:27:37 64%
507 50 0:18:52 AM 1.14 0:32:04 28:07 2 / 3 0:21:18 0:32:04 50%
703 70 7:48:45 AM 2.36 7:29:53 3:10:37 1 / 1 7:29:53 7:29:53 0%
1003 100 8:12:00 AM 0.95 0:23:15 24:28 9 / 19 0:15:35 0:23:22 49%
701 70 9:00:17 AM 1.42 0:48:17 34:00 1 / 6 0:48:17 0:55:27 0%
504 50 9:13:00 AM 0.7 0:12:43 18:10 3 / 7 0:07:31 0:14:43 69%
306 30 9:32:48 AM 1.26 0:19:48 15:42 3 / 9 0:11:06 0:26:19 78%
602 60 9:50:16 AM 1.32 0:17:28 13:13 3 / 8 0:14:35 0:20:32 19%
702 70 10:04:23 AM 1.35 0:14:07 10:27 1 / 4 0:14:07 0:21:08 0%
505 50 11:14:13 AM 1.07 0:00:00 00:00 2 / 6 0:00:00 0:00:00 0%
203 20 10:41:33 AM 1.11 0:37:10 33:29 1 / 5 0:37:10 0:55:12 0%
704 70 11:14:53 AM 1.36 0:33:20 24:30 1 / 2 0:33:20 0:46:14 0%
407 40 11:32:41 AM 1.0 0:17:48 17:48 2 / 3 0:17:21 0:17:48 2%
310 30 11:51:24 AM 1.36 0:18:43 13:45 1 / 15 0:18:43 0:30:49 0%
Finish 0 11:56:14 AM 0.47 0:04:50 10:17 3 / 25 0:03:50 0:09:35 26%

Total Distance Covered: 54.05km
Total Climb: 4637m
Efficiency: 47.18 points/km
Total Time: 23hours 56minutes 14seconds
Points Scored: 2550
Late Penalty: 0
Final Score: 2550