David, Julie and Gill: David Baldwin (AUS) and 2 others.
Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
509 50 12:16:07 PM 2.2 0:16:07 07:19 3 / 23 0:13:45 0:25:08 17%
506 50 12:38:02 PM 1.17 0:21:55 18:43 1 / 1 0:21:55 0:21:55 0%
405 40 1:00:20 PM 1.35 0:22:18 16:31 1 / 12 0:22:18 0:26:56 0%
804 80 1:13:14 PM 1.15 0:12:54 11:13 1 / 17 0:12:54 0:20:41 0%
803 80 1:44:40 PM 1.81 0:31:26 17:21 1 / 2 0:31:26 0:57:10 0%
511 50 1:59:22 PM 1.03 0:14:42 14:16 5 / 26 0:11:40 0:19:44 26%
607 60 2:10:31 PM 0.66 0:11:09 16:53 2 / 29 0:09:50 0:15:40 13%
510 50 2:42:16 PM 1.13 0:31:45 28:05 3 / 14 0:18:08 0:38:34 75%
401 40 3:16:00 PM 1.25 0:33:44 26:59 1 / 3 0:33:44 0:41:31 0%
312 30 3:32:07 PM 1.57 0:16:07 10:15 2 / 3 0:15:50 0:16:07 1%
512 50 3:46:23 PM 1.46 0:14:16 09:46 1 / 5 0:14:16 0:19:11 0%
705 70 4:02:12 PM 1.05 0:15:49 15:03 3 / 11 0:12:03 0:21:54 31%
801 80 4:20:36 PM 1.47 0:18:24 12:31 2 / 12 0:15:30 0:23:38 18%
314 30 4:37:50 PM 1.24 0:17:14 13:53 3 / 14 0:08:02 0:21:40 114%
610 60 4:46:53 PM 0.95 0:09:03 09:31 3 / 13 0:07:34 0:13:13 19%
400 40 5:02:09 PM 1.03 0:15:16 14:49 6 / 16 0:09:57 0:17:22 53%
708 70 5:14:51 PM 1.38 0:12:42 09:12 3 / 16 0:09:26 0:18:51 34%
301 30 5:41:53 PM 1.46 0:27:02 18:30 8 / 19 0:15:12 0:31:49 77%
904 90 6:00:15 PM 1.0 0:18:22 18:22 3 / 21 0:14:39 0:21:37 25%
514 50 6:29:56 PM 1.6 0:29:41 18:33 3 / 5 0:20:00 0:29:41 48%
206 20 6:42:06 PM 1.13 0:12:10 10:46 3 / 5 0:10:02 0:12:10 21%
402 40 6:57:16 PM 1.58 0:15:10 09:35 3 / 5 0:10:59 0:15:10 38%
313 30 7:12:44 PM 1.59 0:15:28 09:43 2 / 5 0:13:22 0:16:01 15%
608 60 7:28:06 PM 1.39 0:15:22 11:03 3 / 5 0:12:06 0:15:22 27%
1002 100 7:53:14 PM 1.71 0:25:08 14:41 3 / 11 0:19:39 0:39:27 27%
802 80 8:28:16 PM 1.26 0:35:02 27:48 5 / 14 0:20:41 0:36:24 69%
706 70 8:55:46 PM 1.16 0:27:30 23:42 4 / 6 0:17:47 0:26:46 54%
513 50 9:31:55 PM 1.84 0:36:09 19:38 3 / 5 0:32:23 0:36:09 11%
707 70 9:52:04 PM 1.29 0:20:09 15:37 5 / 11 0:10:58 0:21:00 83%
609 60 10:32:57 PM 1.4 0:40:53 29:12 1 / 1 0:40:53 0:40:53 0%
204 20 10:45:42 PM 0.99 0:12:45 12:52 5 / 13 0:10:23 0:14:52 22%
903 90 11:08:39 PM 0.74 0:22:57 31:00 10 / 17 0:11:19 0:21:27 102%
709 70 11:41:24 PM 1.72 0:32:45 19:02 4 / 18 0:23:18 0:40:18 40%
508 50 0:09:07 AM 1.86 0:27:43 14:54 2 / 7 0:18:49 0:30:38 47%
605 60 1:09:38 AM 0.86 1:00:31 1:10:22 7 / 7 0:20:52 0:34:18 190%
1001 100 1:28:29 AM 0.84 0:18:51 22:26 10 / 17 0:11:40 0:18:20 61%
606 60 1:52:51 AM 1.35 0:24:22 18:02 9 / 20 0:14:55 0:25:50 63%
507 50 2:25:54 AM 1.5 0:33:03 22:02 1 / 5 0:33:03 0:34:18 0%
604 60 2:48:35 AM 1.09 0:22:41 20:48 6 / 14 0:17:28 0:24:26 29%
703 70 3:33:12 AM 1.27 0:44:37 35:07 5 / 12 0:30:07 0:45:46 48%
1003 100 4:01:58 AM 0.95 0:28:46 30:16 18 / 19 0:15:35 0:23:22 84%
701 70 4:54:23 AM 1.42 0:52:25 36:54 3 / 6 0:48:17 0:55:27 8%
902 90 5:30:30 AM 1.63 0:36:07 22:09 6 / 9 0:25:53 0:35:27 39%
504 50 6:13:20 AM 1.98 0:42:50 21:37 1 / 2 0:42:50 0:52:50 0%
306 30 6:31:37 AM 1.26 0:18:17 14:30 2 / 9 0:11:06 0:26:19 64%
602 60 6:51:59 AM 1.32 0:20:22 15:25 4 / 8 0:14:35 0:20:32 39%
702 70 7:15:56 AM 1.35 0:23:57 17:44 3 / 4 0:14:07 0:21:08 69%
805 80 7:41:13 AM 1.14 0:25:17 22:10 5 / 10 0:23:09 0:26:06 9%
601 60 8:16:47 AM 1.35 0:35:34 26:20 2 / 5 0:31:56 0:56:30 11%
409 40 8:37:06 AM 1.3 0:20:19 15:37 2 / 7 0:20:02 0:23:28 1%
704 70 8:56:15 AM 1.22 0:19:09 15:41 2 / 8 0:17:18 0:28:46 10%
201 20 9:29:34 AM 2.28 0:33:19 14:36 1 / 1 0:33:19 0:33:19 0%
304 30 9:57:16 AM 1.7 0:27:42 16:17 1 / 3 0:27:42 0:30:06 0%
700 70 10:10:18 AM 1.11 0:13:02 11:44 2 / 15 0:12:54 0:17:31 1%
808 80 10:35:46 AM 1.69 0:25:28 15:04 3 / 10 0:23:14 0:32:30 9%
305 30 11:10:54 AM 2.92 0:35:08 12:01 1 / 1 0:35:08 0:35:08 0%
310 30 11:47:34 AM 3.43 0:36:40 10:41 1 / 1 0:36:40 0:36:40 0%
Finish 0 11:53:16 AM 0.47 0:05:42 12:07 5 / 25 0:03:50 0:09:35 48%

Total Distance Covered: 81.03km
Total Climb: 6085m
Efficiency: 40.6 points/km
Total Time: 23hours 53minutes 16seconds
Points Scored: 3290
Late Penalty: 0
Final Score: 3290