Santa's Reindeer: Greig Hamilton (NZL), Chris Forne (NZL)
Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
509 50 12:14:37 PM 2.2 0:14:37 06:38 2 / 23 0:13:45 0:25:08 6%
803 80 12:30:08 PM 1.31 0:15:31 11:50 1 / 29 0:15:31 0:30:25 0%
511 50 12:41:48 PM 1.03 0:11:40 11:19 1 / 26 0:11:40 0:19:44 0%
403 40 12:51:37 PM 1.1 0:09:49 08:55 1 / 7 0:09:49 0:15:47 0%
512 50 1:05:09 PM 0.72 0:13:32 18:47 2 / 10 0:09:13 0:19:02 46%
705 70 1:17:12 PM 1.05 0:12:03 11:28 1 / 11 0:12:03 0:21:54 0%
314 30 1:27:59 PM 1.1 0:10:47 09:48 1 / 8 0:10:47 0:23:19 0%
610 60 1:35:45 PM 0.95 0:07:46 08:10 2 / 13 0:07:34 0:13:13 2%
400 40 1:45:58 PM 1.03 0:10:13 09:55 2 / 16 0:09:57 0:17:22 2%
708 70 1:55:59 PM 1.38 0:10:01 07:15 2 / 16 0:09:26 0:18:51 6%
301 30 2:11:11 PM 1.46 0:15:12 10:24 1 / 19 0:15:12 0:31:49 0%
904 90 2:25:50 PM 1.0 0:14:39 14:39 1 / 21 0:14:39 0:21:37 0%
514 50 2:45:50 PM 1.6 0:20:00 12:30 1 / 5 0:20:00 0:29:41 0%
206 20 2:55:52 PM 1.13 0:10:02 08:52 1 / 5 0:10:02 0:12:10 0%
402 40 3:06:51 PM 1.58 0:10:59 06:57 1 / 5 0:10:59 0:15:10 0%
313 30 3:20:13 PM 1.59 0:13:22 08:24 1 / 5 0:13:22 0:16:01 0%
608 60 3:32:19 PM 1.39 0:12:06 08:42 1 / 5 0:12:06 0:15:22 0%
1002 100 3:51:58 PM 1.71 0:19:39 11:29 1 / 11 0:19:39 0:39:27 0%
802 80 4:12:39 PM 1.26 0:20:41 16:24 1 / 14 0:20:41 0:36:24 0%
706 70 4:30:26 PM 1.16 0:17:47 15:19 1 / 6 0:17:47 0:26:46 0%
609 60 5:02:09 PM 2.28 0:31:43 13:54 1 / 4 0:31:43 0:38:14 0%
513 50 5:10:52 PM 1.12 0:08:43 07:46 1 / 14 0:08:43 0:20:21 0%
707 70 5:21:50 PM 1.29 0:10:58 08:30 1 / 11 0:10:58 0:21:00 0%
401 40 5:52:20 PM 1.81 0:30:30 16:51 1 / 1 0:30:30 0:30:30 0%
801 80 6:09:59 PM 1.61 0:17:39 10:57 1 / 4 0:17:39 0:24:12 0%
312 30 6:22:51 PM 0.98 0:12:52 13:07 1 / 2 0:12:52 0:43:48 0%
607 60 6:36:26 PM 0.97 0:13:35 14:00 1 / 2 0:13:35 0:25:31 0%
510 50 6:54:34 PM 1.13 0:18:08 16:02 1 / 14 0:18:08 0:38:34 0%
204 20 7:12:25 PM 1.13 0:17:51 15:47 1 / 1 0:17:51 0:17:51 0%
903 90 7:23:44 PM 0.74 0:11:19 15:17 1 / 17 0:11:19 0:21:27 0%
709 70 7:47:02 PM 1.72 0:23:18 13:32 1 / 18 0:23:18 0:40:18 0%
508 50 8:05:51 PM 1.86 0:18:49 10:06 1 / 7 0:18:49 0:30:38 0%
508 0 8:14:50 PM 0.0 0:08:59 - 1 / 1 0:08:59 0:08:59 0%
804 80 8:29:26 PM 1.25 0:14:36 11:40 1 / 14 0:14:36 0:27:36 0%
405 40 8:40:14 PM 1.15 0:10:48 09:23 1 / 19 0:10:48 0:19:16 0%
506 50 8:53:41 PM 1.35 0:13:27 09:57 1 / 7 0:13:27 0:29:09 0%
606 60 9:08:25 PM 0.72 0:14:44 20:27 1 / 16 0:14:44 0:25:12 0%
1001 100 9:30:03 PM 1.35 0:21:38 16:01 1 / 14 0:21:38 0:28:36 0%
605 60 9:52:04 PM 0.84 0:22:01 26:12 7 / 17 0:17:44 0:27:36 24%
905 90 10:21:47 PM 1.24 0:29:43 23:57 4 / 9 0:24:22 0:38:22 21%
603 60 10:42:28 PM 1.47 0:20:41 14:04 2 / 6 0:19:48 0:24:19 4%
800 80 11:15:34 PM 2.35 0:33:06 14:05 2 / 6 0:30:34 0:35:23 8%
902 90 11:57:44 PM 1.98 0:42:10 21:17 2 / 4 0:36:40 0:49:42 15%
701 70 0:19:39 AM 1.63 0:21:55 13:26 2 / 8 0:15:25 0:27:44 42%
504 50 0:32:00 AM 0.7 0:12:21 17:38 2 / 7 0:07:31 0:14:43 64%
306 30 2:57:01 AM 1.26 2:25:01 1:55:05 9 / 9 0:11:06 0:26:19 1206%
602 60 3:12:58 AM 1.32 0:15:57 12:05 2 / 8 0:14:35 0:20:32 9%
805 80 3:36:57 AM 0.8 0:23:59 29:58 2 / 7 0:17:02 0:32:17 40%
702 70 4:04:47 AM 1.14 0:27:50 24:24 1 / 6 0:27:50 0:37:48 0%
601 60 4:38:22 AM 1.61 0:33:35 20:51 1 / 1 0:33:35 0:33:35 0%
302 30 5:00:15 AM 0.98 0:21:53 22:19 1 / 5 0:21:53 0:37:25 0%
502 50 5:22:58 AM 1.35 0:22:43 16:49 2 / 6 0:15:27 0:28:40 47%
600 60 5:45:19 AM 0.87 0:22:21 25:41 2 / 6 0:16:43 0:31:16 33%
806 80 6:25:39 AM 1.35 0:40:20 29:52 1 / 5 0:40:20 0:55:47 0%
411 40 6:36:15 AM 0.43 0:10:36 24:39 2 / 5 0:09:25 0:14:32 12%
412 40 7:27:30 AM 1.27 0:51:15 40:21 1 / 4 0:51:15 1:17:42 0%
408 40 7:43:16 AM 1.3 0:15:46 12:07 1 / 3 0:15:46 0:20:47 0%
303 30 7:57:56 AM 1.32 0:14:40 11:06 1 / 3 0:14:40 0:27:38 0%
201 20 8:23:55 AM 1.61 0:25:59 16:08 1 / 2 0:25:59 0:39:02 0%
308 30 8:39:35 AM 0.75 0:15:40 20:53 1 / 4 0:15:40 0:30:23 0%
409 40 8:58:47 AM 1.28 0:19:12 15:00 1 / 2 0:19:12 0:21:16 0%
704 70 9:16:05 AM 1.22 0:17:18 14:10 1 / 8 0:17:18 0:28:46 0%
505 50 10:40:54 AM 1.42 0:00:00 00:00 4 / 5 0:00:00 0:00:00 0%
410 40 10:07:37 AM 1.35 0:51:32 38:10 1 / 4 0:51:32 1:12:11 0%
1003 100 10:21:26 AM 1.19 0:13:49 11:36 1 / 9 0:13:49 0:33:58 0%
703 70 10:38:38 AM 0.95 0:17:12 18:06 1 / 7 0:17:12 0:38:51 0%
604 60 10:59:09 AM 1.27 0:20:31 16:09 1 / 6 0:20:31 0:53:00 0%
507 50 11:18:20 AM 1.09 0:19:11 17:35 1 / 7 0:19:11 0:29:38 0%
406 40 11:32:31 AM 1.1 0:14:11 12:53 1 / 12 0:14:11 0:29:18 0%
310 30 11:44:34 AM 0.94 0:12:03 12:49 1 / 6 0:12:03 0:24:46 0%
Finish 0 11:51:53 AM 0.47 0:07:19 15:34 7 / 25 0:03:50 0:09:35 90%

Total Distance Covered: 88.03km
Total Climb: 6898m
Efficiency: 44.08 points/km
Total Time: 23hours 51minutes 53seconds
Points Scored: 3880
Late Penalty: 0
Final Score: 3880