Racey Delaceys: Guy de Lacey (NZL), Emma de Lacey (NZL)
Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
310 30 12:06:44 PM 0.5 0:06:44 13:28 3 / 28 0:05:30 0:08:52 22%
406 40 12:21:19 PM 0.94 0:14:35 15:30 5 / 16 0:14:11 0:20:20 2%
507 50 12:36:44 PM 1.1 0:15:25 14:00 3 / 31 0:12:33 0:20:41 22%
604 60 12:54:12 PM 1.09 0:17:28 16:01 1 / 14 0:17:28 0:24:26 0%
203 20 1:15:29 PM 1.24 0:21:17 17:09 1 / 6 0:21:17 0:35:00 0%
505 50 3:24:22 PM 1.11 0:00:00 00:00 2 / 3 0:00:00 0:00:00 0%
702 70 2:07:19 PM 1.07 0:51:50 48:26 3 / 10 0:32:58 1:05:50 57%
805 80 2:31:38 PM 1.14 0:24:19 21:19 4 / 10 0:23:09 0:26:06 5%
602 60 2:57:13 PM 0.8 0:25:35 31:58 3 / 10 0:23:43 0:27:22 7%
306 30 3:17:46 PM 1.32 0:20:33 15:34 3 / 13 0:18:27 0:25:13 11%
504 50 3:51:44 PM 1.26 0:33:58 26:57 6 / 12 0:25:55 0:38:18 31%
902 90 4:25:55 PM 1.98 0:34:11 17:15 1 / 3 0:34:11 0:37:20 0%
701 70 4:50:58 PM 1.63 0:25:03 15:22 4 / 8 0:15:25 0:27:44 62%
1003 100 5:22:09 PM 1.42 0:31:11 21:57 2 / 7 0:27:15 0:40:20 14%
410 40 5:58:44 PM 1.19 0:36:35 30:44 16 / 19 0:20:43 0:32:21 76%
703 70 6:22:20 PM 0.97 0:23:36 24:19 1 / 4 0:23:36 0:28:56 0%
603 60 6:54:08 PM 1.37 0:31:48 23:12 1 / 4 0:31:48 0:35:30 0%
800 80 7:31:57 PM 2.35 0:37:49 16:05 5 / 6 0:30:34 0:35:23 23%
905 90 7:54:32 PM 1.68 0:22:35 13:26 3 / 11 0:20:47 0:27:14 8%
605 60 8:25:37 PM 1.24 0:31:05 25:04 3 / 10 0:25:36 0:38:02 21%
1001 100 8:43:09 PM 0.84 0:17:32 20:52 7 / 17 0:11:40 0:18:20 50%
606 60 9:00:12 PM 1.35 0:17:03 12:37 2 / 20 0:14:55 0:25:50 14%
506 50 9:17:04 PM 0.72 0:16:52 23:25 2 / 15 0:16:47 0:27:37 0%
803 80 10:33:21 PM 1.56 1:16:17 48:53 5 / 5 0:38:45 0:54:36 96%
511 50 11:20:53 PM 1.03 0:47:32 46:08 26 / 26 0:11:40 0:19:44 307%
607 60 11:48:41 PM 0.66 0:27:48 42:07 27 / 29 0:09:50 0:15:40 182%
401 40 1:32:04 AM 1.21 1:43:23 1:25:26 1 / 1 1:43:23 1:43:23 0%
609 60 2:02:28 AM 1.58 0:30:24 19:14 3 / 3 0:24:23 0:26:04 24%
513 50 2:33:14 AM 1.12 0:30:46 27:28 13 / 14 0:08:43 0:20:21 252%
707 70 3:19:26 AM 1.29 0:46:12 35:48 10 / 11 0:10:58 0:21:00 321%
904 90 3:51:23 AM 1.37 0:31:57 23:19 4 / 9 0:24:14 0:35:16 31%
301 30 4:25:45 AM 1.0 0:34:22 34:22 10 / 10 0:16:54 0:22:06 103%
610 60 7:00:18 AM 3.09 2:34:33 50:00 1 / 1 2:34:33 2:34:33 0%
314 30 8:08:13 AM 0.95 1:07:55 1:11:29 10 / 10 0:14:34 0:17:52 366%
801 80 8:33:38 AM 1.24 0:25:25 20:29 4 / 10 0:20:18 0:27:00 25%
705 70 9:11:19 AM 1.47 0:37:41 25:38 10 / 13 0:15:47 0:24:51 138%
512 50 9:48:38 AM 1.05 0:37:19 35:32 8 / 10 0:12:39 0:30:33 194%
403 40 10:21:38 AM 0.72 0:33:00 45:50 9 / 11 0:12:46 0:26:06 158%
509 50 10:47:11 AM 1.11 0:25:33 23:01 5 / 9 0:13:05 0:25:33 95%
Finish 0 11:29:29 AM 2.22 0:42:18 19:03 5 / 6 0:27:22 0:36:48 54%

Total Distance Covered: 50.98km
Total Climb: 4329m
Efficiency: 45.51 points/km
Total Time: 23hours 29minutes 29seconds
Points Scored: 2320
Late Penalty: 0
Final Score: 2320