Missing Bits: Colin Dixon (NZL), Douglas Woods (NZL)
Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
310 30 12:07:47 PM 0.5 0:07:47 15:34 9 / 28 0:05:30 0:08:52 41%
406 40 12:22:05 PM 0.94 0:14:18 15:12 3 / 16 0:14:11 0:20:20 0%
507 50 12:38:21 PM 1.1 0:16:16 14:47 4 / 31 0:12:33 0:20:41 29%
604 60 12:57:40 PM 1.09 0:19:19 17:43 2 / 14 0:17:28 0:24:26 10%
703 70 1:27:47 PM 1.27 0:30:07 23:42 1 / 12 0:30:07 0:45:46 0%
1003 100 1:48:38 PM 0.95 0:20:51 21:56 5 / 19 0:15:35 0:23:22 33%
410 40 2:12:30 PM 1.19 0:23:52 20:03 3 / 19 0:20:43 0:32:21 15%
505 50 3:37:32 PM 1.35 0:00:00 00:00 6 / 13 0:00:00 0:00:00 0%
704 70 3:20:45 PM 1.42 1:08:15 48:03 1 / 2 1:08:15 1:14:23 0%
409 40 3:43:41 PM 1.22 0:22:56 18:47 5 / 12 0:16:10 0:25:56 41%
601 60 4:04:42 PM 1.3 0:21:01 16:10 4 / 11 0:17:51 0:22:22 17%
702 70 4:47:56 PM 1.61 0:43:14 26:51 4 / 6 0:24:30 0:38:20 76%
805 80 5:17:58 PM 1.14 0:30:02 26:20 7 / 10 0:23:09 0:26:06 29%
602 60 5:44:04 PM 0.8 0:26:06 32:37 4 / 10 0:23:43 0:27:22 10%
306 30 6:06:05 PM 1.32 0:22:01 16:40 6 / 13 0:18:27 0:25:13 19%
504 50 6:39:48 PM 1.26 0:33:43 26:45 5 / 12 0:25:55 0:38:18 30%
701 70 7:08:58 PM 0.7 0:29:10 41:40 7 / 9 0:13:05 0:24:29 122%
902 90 7:44:25 PM 1.63 0:35:27 21:44 5 / 9 0:25:53 0:35:27 36%
800 80 8:43:41 PM 1.98 0:59:16 29:55 3 / 7 0:45:25 1:03:29 30%
905 90 9:11:57 PM 1.68 0:28:16 16:49 8 / 11 0:20:47 0:27:14 36%
1001 100 10:29:38 PM 1.81 1:17:41 42:55 1 / 1 1:17:41 1:17:41 0%
606 60 11:03:01 PM 1.35 0:33:23 24:43 14 / 20 0:14:55 0:25:50 123%
506 50 11:57:51 PM 0.72 0:54:50 1:16:09 14 / 15 0:16:47 0:27:37 226%
405 40 0:29:07 AM 1.35 0:31:16 23:09 9 / 12 0:22:18 0:26:56 40%
804 80 0:51:08 AM 1.15 0:22:01 19:08 11 / 17 0:12:54 0:20:41 70%
709 70 1:55:29 AM 2.13 1:04:21 30:12 6 / 9 0:39:34 0:59:53 62%
903 90 3:22:30 AM 1.72 1:27:01 50:35 12 / 12 0:30:29 0:41:33 185%
204 20 3:40:36 AM 0.74 0:18:06 24:27 11 / 16 0:11:50 0:14:46 52%
609 60 4:04:44 AM 0.99 0:24:08 24:22 10 / 14 0:17:17 0:22:26 39%
513 50 4:26:38 AM 1.12 0:21:54 19:33 10 / 14 0:08:43 0:20:21 151%
707 70 5:44:56 AM 1.29 1:18:18 1:00:41 11 / 11 0:10:58 0:21:00 613%
904 90 6:22:58 AM 1.37 0:38:02 27:45 7 / 9 0:24:14 0:35:16 56%
301 30 6:47:51 AM 1.0 0:24:53 24:53 7 / 10 0:16:54 0:22:06 47%
708 70 7:22:49 AM 1.46 0:34:58 23:56 4 / 8 0:25:59 0:35:02 34%
400 40 7:46:52 AM 1.38 0:24:03 17:25 7 / 16 0:19:51 0:25:42 21%
610 60 8:13:27 AM 1.03 0:26:35 25:48 12 / 16 0:16:17 0:24:06 63%
314 30 8:31:58 AM 0.95 0:18:31 19:29 7 / 10 0:14:34 0:17:52 27%
801 80 8:58:21 AM 1.24 0:26:23 21:16 5 / 10 0:20:18 0:27:00 29%
705 70 9:26:17 AM 1.47 0:27:56 19:00 9 / 13 0:15:47 0:24:51 76%
512 50 9:48:17 AM 1.05 0:22:00 20:57 3 / 10 0:12:39 0:30:33 73%
403 40 10:15:34 AM 0.72 0:27:17 37:53 7 / 11 0:12:46 0:26:06 113%
509 50 10:41:14 AM 1.11 0:25:40 23:07 6 / 9 0:13:05 0:25:33 96%
309 30 11:17:10 AM 1.0 0:35:56 35:56 2 / 10 0:27:04 0:39:14 32%
Finish 0 11:42:25 AM 1.61 0:25:15 15:40 5 / 9 0:21:34 0:25:15 17%

Total Distance Covered: 54.21km
Total Climb: 4612m
Efficiency: 47.22 points/km
Total Time: 23hours 42minutes 25seconds
Points Scored: 2560
Late Penalty: 0
Final Score: 2560