G and S: Stephanie Farrant (NZL), Greg Thurlow
Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
309 30 12:20:40 PM 1.61 0:20:40 12:50 7 / 13 0:17:11 0:20:40 20%
506 50 12:40:46 PM 1.0 0:20:06 20:06 2 / 10 0:15:57 0:21:07 26%
606 60 12:59:25 PM 0.72 0:18:39 25:54 4 / 16 0:14:44 0:25:12 26%
1001 100 1:26:31 PM 1.35 0:27:06 20:04 4 / 14 0:21:38 0:28:36 25%
605 60 1:46:23 PM 0.84 0:19:52 23:39 3 / 17 0:17:44 0:27:36 12%
508 50 2:03:42 PM 0.86 0:17:19 20:08 2 / 9 0:15:45 0:24:15 9%
804 80 2:25:57 PM 1.25 0:22:15 17:48 5 / 14 0:14:36 0:27:36 52%
709 70 3:10:45 PM 2.13 0:44:48 21:01 2 / 9 0:39:34 0:59:53 13%
903 90 3:41:14 PM 1.72 0:30:29 17:43 1 / 12 0:30:29 0:41:33 0%
802 80 4:48:10 PM 1.87 1:06:56 35:47 2 / 2 1:00:34 1:03:45 10%
1002 100 5:16:14 PM 1.26 0:28:04 22:16 2 / 9 0:25:04 0:45:50 11%
608 60 5:48:36 PM 1.71 0:32:22 18:55 1 / 6 0:32:22 0:44:32 0%
706 70 6:22:57 PM 0.8 0:34:21 42:56 1 / 1 0:34:21 0:34:21 0%
609 60 7:01:50 PM 2.28 0:38:53 17:03 3 / 4 0:31:43 0:38:14 22%
513 50 7:20:08 PM 1.12 0:18:18 16:20 5 / 14 0:08:43 0:20:21 109%
707 70 7:39:33 PM 1.29 0:19:25 15:03 3 / 11 0:10:58 0:21:00 77%
904 90 8:14:49 PM 1.37 0:35:16 25:44 5 / 9 0:24:14 0:35:16 45%
301 30 8:34:41 PM 1.0 0:19:52 19:52 4 / 10 0:16:54 0:22:06 17%
708 70 9:08:57 PM 1.46 0:34:16 23:28 3 / 8 0:25:59 0:35:02 31%
400 40 9:32:10 PM 1.38 0:23:13 16:49 4 / 16 0:19:51 0:25:42 16%
610 60 9:51:43 PM 1.03 0:19:33 18:58 4 / 16 0:16:17 0:24:06 20%
314 30 10:09:32 PM 0.95 0:17:49 18:45 5 / 10 0:14:34 0:17:52 22%
801 80 10:37:10 PM 1.24 0:27:38 22:17 6 / 10 0:20:18 0:27:00 36%
512 50 0:42:02 AM 2.24 2:04:52 55:44 1 / 1 2:04:52 2:04:52 0%
312 30 1:13:24 AM 1.46 0:31:22 21:29 2 / 2 0:27:39 0:29:30 13%
607 60 1:50:51 AM 0.97 0:37:27 38:36 2 / 2 0:13:35 0:25:31 175%
511 50 2:12:18 AM 0.66 0:21:27 32:30 3 / 4 0:15:13 0:20:24 40%
403 40 2:54:04 AM 1.1 0:41:46 37:58 7 / 7 0:09:49 0:15:47 325%
803 80 3:29:41 AM 1.39 0:35:37 25:37 3 / 5 0:16:36 0:35:37 114%
509 50 4:05:29 AM 1.31 0:35:48 27:19 9 / 12 0:17:48 0:28:56 101%
Finish 0 4:54:29 AM 2.22 0:49:00 22:04 6 / 6 0:27:22 0:36:48 79%
105 0 4:59:45 AM 0.04 0:05:16 2:11:40 2 / 13 0:00:30 4:08:04 953%
406 40 5:40:09 AM 0.99 0:40:24 40:48 3 / 4 0:30:55 0:39:36 30%
507 50 6:10:41 AM 1.1 0:30:32 27:45 31 / 31 0:12:33 0:20:41 143%
307 30 6:42:24 AM 1.54 0:31:43 20:35 11 / 13 0:15:30 0:25:36 104%
603 60 7:10:38 AM 1.37 0:28:14 20:36 5 / 11 0:20:21 0:28:29 38%
703 70 7:46:57 AM 1.37 0:36:19 26:30 6 / 7 0:23:41 0:34:04 53%
1003 100 8:08:54 AM 0.95 0:21:57 23:06 7 / 19 0:15:35 0:23:22 40%
410 40 8:38:42 AM 1.19 0:29:48 25:02 7 / 19 0:20:43 0:32:21 43%
505 50 10:01:59 AM 1.35 0:00:00 00:00 3 / 13 0:00:00 0:00:00 0%
702 70 9:44:57 AM 1.07 1:06:15 1:01:54 6 / 10 0:32:58 1:05:50 100%
407 40 10:52:59 AM 3.26 1:08:02 20:52 1 / 1 1:08:02 1:08:02 0%
310 30 11:23:48 AM 1.36 0:30:49 22:39 8 / 15 0:18:43 0:30:49 64%
Finish 0 11:34:34 AM 0.47 0:10:46 22:54 15 / 25 0:03:50 0:09:35 180%

Total Distance Covered: 57.61km
Total Climb: 4525m
Efficiency: 42.01 points/km
Total Time: 23hours 34minutes 34seconds
Points Scored: 2420
Late Penalty: 0
Final Score: 2420