Lost Control: Andrew Smith (AUS), Toni Bachvarova (AUS)
Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
309 30 12:17:30 PM 1.61 0:17:30 10:52 3 / 13 0:17:11 0:20:40 1%
506 50 12:38:09 PM 1.0 0:20:39 20:39 3 / 10 0:15:57 0:21:07 29%
606 60 12:58:30 PM 0.72 0:20:21 28:15 5 / 16 0:14:44 0:25:12 38%
1001 100 1:27:00 PM 1.35 0:28:30 21:06 7 / 14 0:21:38 0:28:36 31%
605 60 1:48:15 PM 0.84 0:21:15 25:17 6 / 17 0:17:44 0:27:36 19%
508 50 2:07:03 PM 0.86 0:18:48 21:51 4 / 9 0:15:45 0:24:15 19%
804 80 2:29:00 PM 1.25 0:21:57 17:33 4 / 14 0:14:36 0:27:36 50%
405 40 2:43:21 PM 1.15 0:14:21 12:28 5 / 19 0:10:48 0:19:16 32%
803 80 3:07:52 PM 0.88 0:24:31 27:51 2 / 7 0:21:05 0:29:00 16%
511 50 3:47:19 PM 1.03 0:39:27 38:18 24 / 26 0:11:40 0:19:44 238%
607 60 4:03:07 PM 0.66 0:15:48 23:56 16 / 29 0:09:50 0:15:40 60%
510 50 4:39:07 PM 1.13 0:36:00 31:51 6 / 14 0:18:08 0:38:34 98%
903 90 5:15:57 PM 1.18 0:36:50 31:12 1 / 10 0:36:50 0:45:50 0%
204 20 5:31:32 PM 0.74 0:15:35 21:03 9 / 16 0:11:50 0:14:46 31%
609 60 5:49:47 PM 0.99 0:18:15 18:26 2 / 14 0:17:17 0:22:26 5%
513 50 6:04:49 PM 1.12 0:15:02 13:25 2 / 14 0:08:43 0:20:21 72%
707 70 6:23:55 PM 1.29 0:19:06 14:48 2 / 11 0:10:58 0:21:00 74%
904 90 6:51:34 PM 1.37 0:27:39 20:10 2 / 9 0:24:14 0:35:16 14%
301 30 7:10:22 PM 1.0 0:18:48 18:48 2 / 10 0:16:54 0:22:06 11%
708 70 7:36:21 PM 1.46 0:25:59 17:47 1 / 8 0:25:59 0:35:02 0%
400 40 7:56:12 PM 1.38 0:19:51 14:23 1 / 16 0:19:51 0:25:42 0%
610 60 8:13:31 PM 1.03 0:17:19 16:48 2 / 16 0:16:17 0:24:06 6%
314 30 8:28:05 PM 0.95 0:14:34 15:20 1 / 10 0:14:34 0:17:52 0%
801 80 8:48:45 PM 1.24 0:20:40 16:40 2 / 10 0:20:18 0:27:00 1%
705 70 9:10:57 PM 1.47 0:22:12 15:06 2 / 13 0:15:47 0:24:51 40%
512 50 9:32:05 PM 1.05 0:21:08 20:07 2 / 10 0:12:39 0:30:33 67%
403 40 9:58:11 PM 0.72 0:26:06 36:15 6 / 11 0:12:46 0:26:06 104%
509 50 10:19:31 PM 1.11 0:21:20 19:13 4 / 9 0:13:05 0:25:33 63%
310 30 11:43:03 PM 2.58 1:23:32 32:22 2 / 3 0:23:13 1:23:32 259%
407 40 0:19:13 AM 1.36 0:36:10 26:35 19 / 21 0:14:49 0:25:32 144%
704 70 1:27:21 AM 1.0 1:08:08 1:08:08 12 / 12 0:17:23 0:29:28 291%
409 40 2:05:26 AM 1.22 0:38:05 31:12 11 / 12 0:16:10 0:25:56 135%
308 30 2:26:35 AM 1.28 0:21:09 16:31 2 / 4 0:17:39 0:25:10 19%
201 20 2:49:15 AM 0.75 0:22:40 30:13 2 / 3 0:17:29 0:22:40 29%
304 30 3:19:21 AM 1.7 0:30:06 17:42 2 / 3 0:27:42 0:30:06 8%
700 70 3:36:55 AM 1.11 0:17:34 15:49 9 / 15 0:12:54 0:17:31 36%
808 80 4:22:49 AM 1.69 0:45:54 27:09 9 / 10 0:23:14 0:32:30 97%
200 20 4:52:16 AM 1.8 0:29:27 16:21 6 / 7 0:18:51 0:22:43 56%
501 50 5:38:38 AM 1.89 0:46:22 24:31 7 / 7 0:29:23 0:33:17 57%
300 30 6:01:01 AM 0.97 0:22:23 23:04 6 / 7 0:17:05 0:18:21 31%
900 90 6:48:49 AM 2.41 0:47:48 19:50 5 / 5 0:33:02 0:38:10 44%
413 40 7:25:43 AM 1.98 0:36:54 18:38 1 / 5 0:36:54 0:43:17 0%
500 50 7:50:10 AM 1.05 0:24:27 23:17 3 / 5 0:19:34 0:24:27 24%
207 20 8:06:44 AM 0.7 0:16:34 23:40 3 / 4 0:13:59 0:15:48 18%
412 40 8:30:50 AM 1.32 0:24:06 18:15 2 / 4 0:22:40 0:24:23 6%
411 40 9:28:24 AM 1.27 0:57:34 45:19 1 / 4 0:57:34 0:59:33 0%
806 80 9:38:20 AM 0.43 0:09:56 23:06 1 / 4 0:09:56 0:12:02 0%
600 60 10:40:17 AM 1.35 1:01:57 45:53 3 / 3 0:49:59 0:52:33 23%
Finish 0 12:22:54 PM 6.56 1:42:37 15:38 1 / 1 1:42:37 1:42:37 0%

Total Distance Covered: 64.95km
Total Climb: 4340m
Efficiency: 35.57 points/km
Total Time: 0hours 22minutes 54seconds
Points Scored: 2540
Late Penalty: -230
Final Score: 2310