Yeah the boys: Tiaan Mckiinnel (NZL), Samuel Mcculloch (NZL) and 1 other.
Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
310 30 12:07:23 PM 0.5 0:07:23 14:46 5 / 28 0:05:30 0:08:52 34%
406 40 12:21:34 PM 0.94 0:14:11 15:05 1 / 16 0:14:11 0:20:20 0%
309 30 12:56:34 PM 1.08 0:35:00 32:24 1 / 1 0:35:00 0:35:00 0%
506 50 1:17:28 PM 1.0 0:20:54 20:54 5 / 10 0:15:57 0:21:07 31%
606 60 1:39:08 PM 0.72 0:21:40 30:05 6 / 16 0:14:44 0:25:12 47%
1001 100 2:06:35 PM 1.35 0:27:27 20:20 6 / 14 0:21:38 0:28:36 26%
605 60 2:36:24 PM 0.84 0:29:49 35:29 10 / 17 0:17:44 0:27:36 68%
508 50 2:52:09 PM 0.86 0:15:45 18:18 1 / 9 0:15:45 0:24:15 0%
804 80 3:21:49 PM 1.25 0:29:40 23:44 9 / 14 0:14:36 0:27:36 103%
405 40 3:38:23 PM 1.15 0:16:34 14:24 6 / 19 0:10:48 0:19:16 53%
803 80 4:07:23 PM 0.88 0:29:00 32:57 4 / 7 0:21:05 0:29:00 37%
509 50 4:36:35 PM 1.31 0:29:12 22:17 7 / 12 0:17:48 0:28:56 64%
403 40 5:00:05 PM 1.11 0:23:30 21:10 6 / 7 0:18:15 0:19:40 28%
511 50 5:28:24 PM 1.1 0:28:19 25:44 8 / 9 0:11:52 0:22:17 138%
607 60 5:43:47 PM 0.66 0:15:23 23:18 14 / 29 0:09:50 0:15:40 56%
510 50 6:18:38 PM 1.13 0:34:51 30:50 5 / 14 0:18:08 0:38:34 92%
903 90 6:59:56 PM 1.18 0:41:18 35:00 3 / 10 0:36:50 0:45:50 12%
204 20 7:18:29 PM 0.74 0:18:33 25:04 13 / 16 0:11:50 0:14:46 56%
609 60 7:37:02 PM 0.99 0:18:33 18:44 4 / 14 0:17:17 0:22:26 7%
401 40 8:05:04 PM 1.58 0:28:02 17:44 3 / 4 0:17:20 0:27:06 61%
312 30 8:33:16 PM 1.57 0:28:12 17:57 3 / 3 0:15:50 0:16:07 78%
801 80 9:05:53 PM 0.98 0:32:37 33:16 4 / 7 0:26:20 0:32:37 23%
705 70 9:29:20 PM 1.47 0:23:27 15:57 5 / 13 0:15:47 0:24:51 48%
314 30 10:01:11 PM 1.1 0:31:51 28:57 8 / 8 0:10:47 0:23:19 195%
708 70 11:00:59 PM 1.65 0:59:48 36:14 5 / 5 0:25:45 0:35:17 132%
400 40 11:27:32 PM 1.38 0:26:33 19:14 11 / 16 0:19:51 0:25:42 33%
610 60 11:54:16 PM 1.03 0:26:44 25:57 13 / 16 0:16:17 0:24:06 64%
205 20 0:23:12 AM 1.42 0:28:56 20:22 3 / 5 0:26:55 0:28:56 7%
404 40 1:30:30 AM 2.65 1:07:18 25:23 6 / 6 0:38:56 0:50:44 72%
305 30 2:45:41 AM 3.53 1:15:11 21:17 5 / 5 0:37:38 0:47:06 99%
304 30 3:19:41 AM 1.05 0:34:00 32:22 9 / 13 0:20:21 0:25:40 67%
700 70 3:38:08 AM 1.11 0:18:27 16:37 10 / 15 0:12:54 0:17:31 43%
303 30 5:00:03 AM 2.55 1:21:55 32:07 1 / 1 1:21:55 1:21:55 0%
408 40 5:40:20 AM 1.32 0:40:17 30:31 3 / 3 0:37:16 0:38:25 8%
600 60 6:35:52 AM 1.5 0:55:32 37:01 2 / 2 0:44:31 0:50:02 24%
502 50 7:18:10 AM 0.87 0:42:18 48:37 4 / 4 0:36:46 0:39:44 15%
302 30 7:51:38 AM 1.35 0:33:28 24:47 4 / 4 0:26:05 0:28:02 28%
601 60 8:17:20 AM 0.98 0:25:42 26:13 1 / 4 0:25:42 0:32:28 0%
805 80 9:02:20 AM 1.35 0:45:00 33:19 2 / 3 0:41:06 0:45:00 9%
702 70 9:49:13 AM 1.14 0:46:53 41:07 5 / 6 0:27:50 0:37:48 68%
505 50 11:10:14 AM 1.07 0:00:00 00:00 6 / 6 0:00:00 0:00:00 0%
203 20 10:46:54 AM 1.11 0:57:41 51:58 5 / 5 0:37:10 0:55:12 55%
407 40 11:16:59 AM 2.06 0:30:05 14:36 5 / 9 0:18:41 0:30:05 61%
Finish 0 11:49:36 AM 1.82 0:32:37 17:55 1 / 4 0:32:37 0:34:17 0%

Total Distance Covered: 56.44km
Total Climb: 3452m
Efficiency: 38.63 points/km
Total Time: 23hours 49minutes 36seconds
Points Scored: 2180
Late Penalty: 0
Final Score: 2180