upside down compass: Ben McDowall (NZL), Neville Thorn (NZL)
Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
406 40 12:17:17 PM 0.99 0:17:17 17:27 3 / 13 0:10:44 0:18:32 61%
310 30 12:31:05 PM 0.94 0:13:48 14:40 2 / 6 0:12:03 0:24:46 14%
407 40 12:55:15 PM 1.36 0:24:10 17:46 7 / 21 0:14:49 0:25:32 63%
704 70 1:13:47 PM 1.0 0:18:32 18:32 3 / 12 0:17:23 0:29:28 6%
409 40 1:32:58 PM 1.22 0:19:11 15:43 3 / 12 0:16:10 0:25:56 18%
601 60 1:52:27 PM 1.3 0:19:29 14:59 2 / 11 0:17:51 0:22:22 9%
202 20 2:16:07 PM 1.35 0:23:40 17:31 1 / 1 0:23:40 0:23:40 0%
505 50 3:24:24 PM 0.68 0:00:00 00:00 1 / 1 0:00:00 0:00:00 0%
702 70 2:49:05 PM 1.07 0:32:58 30:48 1 / 10 0:32:58 1:05:50 0%
805 80 3:16:00 PM 1.14 0:26:55 23:36 6 / 10 0:23:09 0:26:06 16%
602 60 3:39:43 PM 0.8 0:23:43 29:38 1 / 10 0:23:43 0:27:22 0%
306 30 4:01:41 PM 1.32 0:21:58 16:38 5 / 13 0:18:27 0:25:13 19%
504 50 4:29:35 PM 1.26 0:27:54 22:08 3 / 12 0:25:55 0:38:18 7%
701 70 4:57:37 PM 0.7 0:28:02 40:02 6 / 9 0:13:05 0:24:29 114%
902 90 5:26:12 PM 1.63 0:28:35 17:32 3 / 9 0:25:53 0:35:27 10%
800 80 7:03:56 PM 1.98 1:37:44 49:21 7 / 7 0:45:25 1:03:29 115%
905 90 7:31:10 PM 1.68 0:27:14 16:12 6 / 11 0:20:47 0:27:14 31%
605 60 7:56:46 PM 1.24 0:25:36 20:38 1 / 10 0:25:36 0:38:02 0%
1001 100 8:10:14 PM 0.84 0:13:28 16:01 3 / 17 0:11:40 0:18:20 15%
606 60 8:31:09 PM 1.35 0:20:55 15:29 4 / 20 0:14:55 0:25:50 40%
506 50 9:00:52 PM 0.72 0:29:43 41:16 10 / 15 0:16:47 0:27:37 77%
405 40 9:24:15 PM 1.35 0:23:23 17:19 3 / 12 0:22:18 0:26:56 4%
804 80 9:43:27 PM 1.15 0:19:12 16:41 7 / 17 0:12:54 0:20:41 48%
709 70 10:43:20 PM 2.13 0:59:53 28:06 5 / 9 0:39:34 0:59:53 51%
802 80 11:42:13 PM 1.89 0:58:53 31:09 4 / 4 0:33:12 0:42:44 77%
1002 100 0:32:17 AM 1.26 0:50:04 39:44 8 / 9 0:25:04 0:45:50 99%
608 60 1:06:11 AM 1.71 0:33:54 19:49 2 / 6 0:32:22 0:44:32 4%
313 30 1:48:49 AM 1.39 0:42:38 30:40 5 / 6 0:22:33 0:35:26 89%
402 40 2:15:14 AM 1.59 0:26:25 16:36 2 / 5 0:24:03 0:26:44 9%
206 20 2:37:54 AM 1.58 0:22:40 14:20 2 / 5 0:20:07 0:22:57 12%
514 50 2:55:11 AM 1.13 0:17:17 15:17 2 / 6 0:16:41 0:20:33 3%
708 70 4:34:57 AM 2.85 1:39:46 35:00 3 / 4 1:20:02 1:32:27 24%
400 40 5:13:57 AM 1.38 0:39:00 28:15 15 / 16 0:19:51 0:25:42 96%
610 60 5:42:48 AM 1.03 0:28:51 28:00 14 / 16 0:16:17 0:24:06 77%
314 30 6:02:01 AM 0.95 0:19:13 20:13 8 / 10 0:14:34 0:17:52 31%
705 70 6:43:19 AM 1.1 0:41:18 37:32 3 / 4 0:20:09 0:31:48 104%
312 30 7:08:18 AM 1.16 0:24:59 21:32 1 / 5 0:24:59 0:32:51 0%
401 40 7:41:21 AM 1.57 0:33:03 21:03 1 / 4 0:33:03 0:40:40 0%
609 60 8:05:44 AM 1.58 0:24:23 15:25 1 / 3 0:24:23 0:26:04 0%
204 20 8:17:40 AM 0.99 0:11:56 12:03 3 / 13 0:10:23 0:14:52 14%
903 90 8:31:19 AM 0.74 0:13:39 18:26 2 / 17 0:11:19 0:21:27 20%
510 50 9:11:03 AM 1.18 0:39:44 33:40 2 / 3 0:24:50 0:39:44 60%
511 50 9:36:26 AM 1.44 0:25:23 17:37 1 / 1 0:25:23 0:25:23 0%
403 40 9:52:13 AM 1.1 0:15:47 14:20 4 / 7 0:09:49 0:15:47 60%
509 50 10:11:36 AM 1.11 0:19:23 17:27 3 / 9 0:13:05 0:25:33 48%
309 30 10:49:45 AM 1.0 0:38:09 38:09 5 / 10 0:27:04 0:39:14 40%
Finish 0 11:12:13 AM 1.61 0:22:28 13:57 3 / 9 0:21:34 0:25:15 4%

Total Distance Covered: 60.51km
Total Climb: 5002m
Efficiency: 41.98 points/km
Total Time: 23hours 12minutes 13seconds
Points Scored: 2540
Late Penalty: 0
Final Score: 2540