Sunshine Bay rogaine club B team: Phil Wood (NZL), Ange West (NZL)
Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
309 30 12:17:11 PM 1.61 0:17:11 10:40 1 / 13 0:17:11 0:20:40 0%
507 50 12:44:43 PM 0.93 0:27:32 29:36 1 / 2 0:27:32 0:44:04 0%
307 30 1:07:38 PM 1.54 0:22:55 14:52 4 / 13 0:15:30 0:25:36 47%
603 60 1:31:17 PM 1.37 0:23:39 17:15 3 / 11 0:20:21 0:28:29 16%
800 80 2:07:59 PM 2.35 0:36:42 15:37 4 / 6 0:30:34 0:35:23 20%
905 90 2:37:06 PM 1.68 0:29:07 17:19 9 / 11 0:20:47 0:27:14 40%
605 60 3:09:28 PM 1.24 0:32:22 26:06 4 / 10 0:25:36 0:38:02 26%
1001 100 3:23:41 PM 0.84 0:14:13 16:55 4 / 17 0:11:40 0:18:20 21%
606 60 3:45:01 PM 1.35 0:21:20 15:48 6 / 20 0:14:55 0:25:50 43%
506 50 4:13:21 PM 0.72 0:28:20 39:21 9 / 15 0:16:47 0:27:37 68%
405 40 4:40:58 PM 1.35 0:27:37 20:27 7 / 12 0:22:18 0:26:56 23%
804 80 5:01:39 PM 1.15 0:20:41 17:59 9 / 17 0:12:54 0:20:41 60%
508 50 5:25:38 PM 1.25 0:23:59 19:11 6 / 16 0:17:03 0:25:29 40%
709 70 6:04:51 PM 1.86 0:39:13 21:05 3 / 6 0:37:14 0:42:27 5%
903 90 6:36:46 PM 1.72 0:31:55 18:33 2 / 12 0:30:29 0:41:33 4%
204 20 6:48:44 PM 0.74 0:11:58 16:10 3 / 16 0:11:50 0:14:46 1%
609 60 7:07:17 PM 0.99 0:18:33 18:44 3 / 14 0:17:17 0:22:26 7%
513 50 7:23:17 PM 1.12 0:16:00 14:17 4 / 14 0:08:43 0:20:21 83%
707 70 7:52:05 PM 1.29 0:28:48 22:19 7 / 11 0:10:58 0:21:00 162%
904 90 8:27:48 PM 1.37 0:35:43 26:04 6 / 9 0:24:14 0:35:16 47%
301 30 8:44:42 PM 1.0 0:16:54 16:54 1 / 10 0:16:54 0:22:06 0%
708 70 9:19:47 PM 1.46 0:35:05 24:01 5 / 8 0:25:59 0:35:02 35%
400 40 9:41:21 PM 1.38 0:21:34 15:37 2 / 16 0:19:51 0:25:42 8%
610 60 10:03:13 PM 1.03 0:21:52 21:13 6 / 16 0:16:17 0:24:06 34%
314 30 10:18:52 PM 0.95 0:15:39 16:28 3 / 10 0:14:34 0:17:52 7%
801 80 10:40:27 PM 1.24 0:21:35 17:24 3 / 10 0:20:18 0:27:00 6%
705 70 11:05:18 PM 1.47 0:24:51 16:54 7 / 13 0:15:47 0:24:51 57%
512 50 11:29:38 PM 1.05 0:24:20 23:10 4 / 10 0:12:39 0:30:33 92%
403 40 11:55:37 PM 0.72 0:25:59 36:05 5 / 11 0:12:46 0:26:06 103%
511 50 0:24:21 AM 1.1 0:28:44 26:07 9 / 9 0:11:52 0:22:17 142%
803 80 0:45:35 AM 1.03 0:21:14 20:36 2 / 4 0:17:51 0:24:30 18%
509 50 1:13:18 AM 1.31 0:27:43 21:09 5 / 12 0:17:48 0:28:56 55%
310 30 2:37:29 AM 2.58 1:24:11 32:37 3 / 3 0:23:13 1:23:32 262%
407 40 3:12:29 AM 1.36 0:35:00 25:44 16 / 21 0:14:49 0:25:32 136%
305 30 4:05:20 AM 2.69 0:52:51 19:38 7 / 8 0:29:32 0:36:06 78%
304 30 4:35:53 AM 1.05 0:30:33 29:05 8 / 13 0:20:21 0:25:40 50%
700 70 4:57:45 AM 1.11 0:21:52 19:41 12 / 15 0:12:54 0:17:31 69%
808 80 5:43:53 AM 1.69 0:46:08 27:17 10 / 10 0:23:14 0:32:30 98%
201 20 6:56:36 AM 3.28 1:12:43 22:10 2 / 2 0:49:14 1:00:58 47%
409 40 7:29:45 AM 1.27 0:33:09 26:06 1 / 2 0:33:09 0:48:28 0%
601 60 7:52:40 AM 1.3 0:22:55 17:37 8 / 11 0:17:51 0:22:22 28%
805 80 8:33:46 AM 1.35 0:41:06 30:26 1 / 3 0:41:06 0:45:00 0%
702 70 9:12:19 AM 1.14 0:38:33 33:48 4 / 6 0:27:50 0:37:48 38%
410 40 9:49:40 AM 1.65 0:37:21 22:38 1 / 3 0:37:21 0:53:27 0%
1003 100 10:12:46 AM 1.19 0:23:06 19:24 4 / 9 0:13:49 0:33:58 67%
703 70 10:38:22 AM 0.95 0:25:36 26:56 2 / 7 0:17:12 0:38:51 48%
406 40 11:36:21 AM 3.29 0:57:59 17:37 1 / 1 0:57:59 0:57:59 0%
Finish 0 11:49:30 AM 0.97 0:13:09 13:33 4 / 9 0:09:11 0:13:29 43%

Total Distance Covered: 67.05km
Total Climb: 4674m
Efficiency: 39.97 points/km
Total Time: 23hours 49minutes 30seconds
Points Scored: 2680
Late Penalty: 0
Final Score: 2680