Nga Rakau: Annette Windross (NZL), Mark Struthers (NZL)
Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
509 50 12:28:44 PM 2.2 0:28:44 13:03 21 / 23 0:13:45 0:25:08 108%
403 40 12:46:59 PM 1.11 0:18:15 16:26 1 / 7 0:18:15 0:19:40 0%
512 50 1:02:48 PM 0.72 0:15:49 21:58 3 / 10 0:09:13 0:19:02 71%
705 70 1:24:42 PM 1.05 0:21:54 20:51 6 / 11 0:12:03 0:21:54 81%
801 80 1:48:14 PM 1.47 0:23:32 16:00 6 / 12 0:15:30 0:23:38 51%
314 30 2:06:22 PM 1.24 0:18:08 14:37 5 / 14 0:08:02 0:21:40 125%
610 60 2:19:35 PM 0.95 0:13:13 13:54 7 / 13 0:07:34 0:13:13 74%
400 40 2:37:50 PM 1.03 0:18:15 17:43 9 / 16 0:09:57 0:17:22 83%
708 70 2:56:31 PM 1.38 0:18:41 13:32 8 / 16 0:09:26 0:18:51 98%
301 30 3:28:20 PM 1.46 0:31:49 21:47 10 / 19 0:15:12 0:31:49 109%
904 90 3:49:36 PM 1.0 0:21:16 21:16 9 / 21 0:14:39 0:21:37 45%
707 70 4:19:46 PM 1.37 0:30:10 22:01 4 / 14 0:26:41 0:35:30 13%
513 50 4:45:08 PM 1.29 0:25:22 19:39 5 / 14 0:19:14 0:29:10 31%
706 70 5:21:27 PM 1.84 0:36:19 19:44 1 / 6 0:36:19 0:41:04 0%
608 60 5:45:38 PM 0.8 0:24:11 30:13 4 / 5 0:19:57 0:23:20 21%
1002 100 6:28:36 PM 1.71 0:42:58 25:07 8 / 11 0:19:39 0:39:27 118%
802 80 7:04:47 PM 1.26 0:36:11 28:43 7 / 14 0:20:41 0:36:24 74%
609 60 8:04:55 PM 2.0 1:00:08 30:04 1 / 1 1:00:08 1:00:08 0%
204 20 8:19:01 PM 0.99 0:14:06 14:14 6 / 13 0:10:23 0:14:52 35%
903 90 8:35:25 PM 0.74 0:16:24 22:09 5 / 17 0:11:19 0:21:27 44%
510 50 9:00:15 PM 1.18 0:24:50 21:02 1 / 3 0:24:50 0:39:44 0%
607 60 9:35:06 PM 1.13 0:34:51 30:50 3 / 3 0:19:21 0:34:28 80%
511 50 10:25:45 PM 0.66 0:50:39 1:16:44 4 / 4 0:15:13 0:20:24 232%
803 80 11:30:10 PM 1.03 1:04:25 1:02:32 4 / 4 0:17:51 0:24:30 260%
405 40 0:09:57 AM 0.88 0:39:47 45:12 3 / 5 0:26:01 0:39:47 52%
804 80 0:44:19 AM 1.15 0:34:22 29:53 16 / 17 0:12:54 0:20:41 166%
508 50 1:20:05 AM 1.25 0:35:46 28:36 14 / 16 0:17:03 0:25:29 109%
1001 100 2:51:39 AM 1.48 1:31:34 1:01:52 4 / 5 0:30:13 0:45:49 203%
606 60 4:20:20 AM 1.35 1:28:41 1:05:41 20 / 20 0:14:55 0:25:50 494%
506 50 4:58:13 AM 0.72 0:37:53 52:36 12 / 15 0:16:47 0:27:37 125%
406 40 9:06:52 AM 1.94 4:08:39 2:08:10 1 / 1 4:08:39 4:08:39 0%
507 50 9:30:43 AM 1.1 0:23:51 21:40 24 / 31 0:12:33 0:20:41 90%
604 60 9:56:45 AM 1.09 0:26:02 23:53 10 / 14 0:17:28 0:24:26 49%
203 20 10:44:30 AM 1.24 0:47:45 38:30 6 / 6 0:21:17 0:35:00 124%
407 40 11:12:10 AM 2.06 0:27:40 13:25 4 / 9 0:18:41 0:30:05 48%
310 30 11:39:50 AM 1.36 0:27:40 20:20 4 / 15 0:18:43 0:30:49 47%
Finish 0 11:49:07 AM 0.47 0:09:17 19:45 10 / 25 0:03:50 0:09:35 142%

Total Distance Covered: 45.68km
Total Climb: 3581m
Efficiency: 45.32 points/km
Total Time: 23hours 49minutes 7seconds
Points Scored: 2070
Late Penalty: 0
Final Score: 2070