Jan-Tam: Tamsin Barnes (AUS), Janet Musker (NZL)
Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
310 30 12:09:26 PM 0.5 0:09:26 18:52 19 / 28 0:05:30 0:08:52 71%
407 40 12:34:22 PM 1.36 0:24:56 18:20 9 / 21 0:14:49 0:25:32 68%
305 30 1:08:53 PM 2.69 0:34:31 12:49 4 / 8 0:29:32 0:36:06 16%
304 30 1:30:54 PM 1.05 0:22:01 20:58 4 / 13 0:20:21 0:25:40 8%
700 70 1:46:17 PM 1.11 0:15:23 13:51 6 / 15 0:12:54 0:17:31 19%
808 80 2:19:15 PM 1.69 0:32:58 19:30 6 / 10 0:23:14 0:32:30 41%
200 20 2:41:58 PM 1.8 0:22:43 12:37 4 / 7 0:18:51 0:22:43 20%
501 50 3:13:27 PM 1.89 0:31:29 16:39 2 / 7 0:29:23 0:33:17 7%
300 30 3:31:46 PM 0.97 0:18:19 18:52 3 / 7 0:17:05 0:18:21 7%
900 90 4:05:41 PM 2.41 0:33:55 14:04 2 / 5 0:33:02 0:38:10 2%
413 40 4:49:17 PM 1.98 0:43:36 22:01 4 / 5 0:36:54 0:43:17 18%
500 50 5:11:04 PM 1.05 0:21:47 20:44 2 / 5 0:19:34 0:24:27 11%
207 20 5:26:06 PM 0.7 0:15:02 21:28 2 / 4 0:13:59 0:15:48 7%
412 40 5:48:46 PM 1.32 0:22:40 17:10 1 / 4 0:22:40 0:24:23 0%
411 40 6:48:29 PM 1.27 0:59:43 47:01 3 / 4 0:57:34 0:59:33 3%
806 80 6:59:13 PM 0.43 0:10:44 24:57 2 / 4 0:09:56 0:12:02 8%
600 60 7:51:46 PM 1.35 0:52:33 38:55 2 / 3 0:49:59 0:52:33 5%
502 50 8:28:32 PM 0.87 0:36:46 42:15 1 / 4 0:36:46 0:39:44 0%
302 30 8:56:41 PM 1.35 0:28:09 20:51 3 / 4 0:26:05 0:28:02 7%
601 60 9:33:05 PM 0.98 0:36:24 37:08 4 / 4 0:25:42 0:32:28 41%
409 40 9:59:05 PM 1.3 0:26:00 20:00 5 / 7 0:20:02 0:23:28 29%
704 70 10:29:30 PM 1.22 0:30:25 24:55 5 / 8 0:17:18 0:28:46 75%
505 50 0:49:00 AM 1.42 0:00:00 00:00 1 / 5 0:00:00 0:00:00 0%
702 70 0:23:43 AM 1.07 1:54:13 1:46:44 10 / 10 0:32:58 1:05:50 246%
410 40 1:17:10 AM 1.65 0:53:27 32:23 2 / 3 0:37:21 0:53:27 43%
1003 100 1:51:08 AM 1.19 0:33:58 28:32 5 / 9 0:13:49 0:33:58 145%
703 70 2:33:58 AM 0.95 0:42:50 45:05 5 / 7 0:17:12 0:38:51 149%
604 60 3:27:35 AM 1.27 0:53:37 42:13 4 / 6 0:20:31 0:53:00 161%
507 50 4:04:23 AM 1.09 0:36:48 33:45 5 / 7 0:19:11 0:29:38 91%
506 50 4:43:32 AM 1.14 0:39:09 34:20 9 / 10 0:10:34 0:29:14 270%
803 80 5:42:35 AM 1.56 0:59:03 37:51 4 / 5 0:38:45 0:54:36 52%
511 50 6:26:22 AM 1.03 0:43:47 42:30 25 / 26 0:11:40 0:19:44 275%
607 60 6:44:58 AM 0.66 0:18:36 28:10 22 / 29 0:09:50 0:15:40 89%
312 30 7:14:25 AM 0.97 0:29:27 30:21 11 / 14 0:18:01 0:21:29 63%
801 80 7:49:24 AM 0.98 0:34:59 35:41 6 / 7 0:26:20 0:32:37 32%
314 30 8:22:09 AM 1.24 0:32:45 26:24 13 / 14 0:08:02 0:21:40 307%
400 40 8:46:19 AM 1.23 0:24:10 19:38 1 / 1 0:24:10 0:24:10 0%
610 60 9:07:46 AM 1.03 0:21:27 20:49 5 / 16 0:16:17 0:24:06 31%
705 70 9:46:35 AM 1.31 0:38:49 29:37 2 / 3 0:18:25 0:38:49 110%
512 50 10:32:22 AM 1.05 0:45:47 43:36 9 / 10 0:12:39 0:30:33 261%
403 40 10:55:46 AM 0.72 0:23:24 32:30 4 / 11 0:12:46 0:26:06 83%
Finish 0 11:38:14 AM 2.9 0:42:28 14:38 2 / 4 0:17:48 0:43:28 138%

Total Distance Covered: 53.74km
Total Climb: 3332m
Efficiency: 39.64 points/km
Total Time: 23hours 38minutes 14seconds
Points Scored: 2130
Late Penalty: 0
Final Score: 2130