Up Schist Creek: Penny Smale (NZL), Rachael Baxter (NZL) and 1 other.
Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
310 30 11:08:34 AM 0.5 0:08:34 17:08 13 / 28 0:05:30 0:08:52 55%
407 40 11:34:06 AM 1.36 0:25:32 18:46 11 / 21 0:14:49 0:25:32 72%
704 70 11:58:20 AM 1.0 0:24:14 24:14 5 / 12 0:17:23 0:29:28 39%
409 40 12:21:14 PM 1.22 0:22:54 18:46 4 / 12 0:16:10 0:25:56 41%
601 60 12:41:21 PM 1.3 0:20:07 15:28 3 / 11 0:17:51 0:22:22 12%
702 70 1:14:46 PM 1.61 0:33:25 20:45 3 / 6 0:24:30 0:38:20 36%
805 80 1:38:53 PM 1.14 0:24:07 21:09 3 / 10 0:23:09 0:26:06 4%
602 60 2:11:47 PM 0.8 0:32:54 41:07 8 / 10 0:23:43 0:27:22 38%
306 30 2:40:13 PM 1.32 0:28:26 21:32 9 / 13 0:18:27 0:25:13 54%
504 50 3:23:09 PM 1.26 0:42:56 34:04 8 / 12 0:25:55 0:38:18 65%
701 70 3:41:19 PM 0.7 0:18:10 25:57 3 / 9 0:13:05 0:24:29 38%
1003 100 4:13:11 PM 1.42 0:31:52 22:26 3 / 7 0:27:15 0:40:20 16%
410 40 4:35:00 PM 1.19 0:21:49 18:20 2 / 19 0:20:43 0:32:21 5%
406 40 5:49:41 PM 3.33 1:14:41 22:25 1 / 1 1:14:41 1:14:41 0%
Finish 0 5:59:56 PM 0.97 0:10:15 10:34 2 / 9 0:09:11 0:13:29 11%

Total Distance Covered: 19.12km
Total Climb: 1838m
Efficiency: 40.79 points/km
Total Time: 6hours 59minutes 56seconds
Points Scored: 780
Late Penalty: 0
Final Score: 780