Half flash: Paul Guard (AUS), Mark Wilson (AUS)
Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
311 30 12:12:35 PM 0.78 0:12:35 16:07 2 / 5 0:09:40 0:13:55 30%
509 50 12:44:19 PM 1.99 0:31:44 15:56 1 / 4 0:31:44 0:44:46 0%
803 80 1:09:28 PM 1.31 0:25:09 19:11 7 / 29 0:15:31 0:30:25 62%
511 50 1:26:56 PM 1.03 0:17:28 16:57 10 / 26 0:11:40 0:19:44 49%
607 60 1:41:33 PM 0.66 0:14:37 22:08 9 / 29 0:09:50 0:15:40 48%
312 30 2:02:19 PM 0.97 0:20:46 21:24 6 / 14 0:18:01 0:21:29 15%
705 70 2:22:02 PM 1.16 0:19:43 16:59 2 / 8 0:16:50 0:22:26 17%
801 80 2:45:47 PM 1.47 0:23:45 16:09 7 / 12 0:15:30 0:23:38 53%
314 30 3:04:04 PM 1.24 0:18:17 14:44 6 / 14 0:08:02 0:21:40 127%
610 60 3:17:42 PM 0.95 0:13:38 14:21 8 / 13 0:07:34 0:13:13 80%
400 40 3:34:11 PM 1.03 0:16:29 16:00 8 / 16 0:09:57 0:17:22 65%
708 70 3:53:12 PM 1.38 0:19:01 13:46 9 / 16 0:09:26 0:18:51 101%
301 30 4:27:47 PM 1.46 0:34:35 23:41 11 / 19 0:15:12 0:31:49 127%
904 90 4:49:07 PM 1.0 0:21:20 21:20 10 / 21 0:14:39 0:21:37 45%
514 50 5:26:04 PM 1.6 0:36:57 23:05 4 / 5 0:20:00 0:29:41 84%
206 20 5:43:06 PM 1.13 0:17:02 15:04 5 / 5 0:10:02 0:12:10 69%
402 40 6:02:32 PM 1.58 0:19:26 12:17 4 / 5 0:10:59 0:15:10 76%
313 30 6:25:14 PM 1.59 0:22:42 14:16 4 / 5 0:13:22 0:16:01 69%
608 60 6:46:17 PM 1.39 0:21:03 15:08 4 / 5 0:12:06 0:15:22 73%
1002 100 7:33:32 PM 1.71 0:47:15 27:37 10 / 11 0:19:39 0:39:27 140%
802 80 8:09:04 PM 1.26 0:35:32 28:12 6 / 14 0:20:41 0:36:24 71%
706 70 8:40:32 PM 1.16 0:31:28 27:07 5 / 6 0:17:47 0:26:46 76%
513 50 9:14:08 PM 1.84 0:33:36 18:15 2 / 5 0:32:23 0:36:09 3%
609 60 9:35:45 PM 1.12 0:21:37 19:18 8 / 14 0:14:50 0:21:00 45%
204 20 9:57:09 PM 0.99 0:21:24 21:36 12 / 13 0:10:23 0:14:52 106%
903 90 10:20:58 PM 0.74 0:23:49 32:11 12 / 17 0:11:19 0:21:27 110%
709 70 11:02:04 PM 1.72 0:41:06 23:53 10 / 18 0:23:18 0:40:18 76%
508 50 11:38:50 PM 1.86 0:36:46 19:46 5 / 7 0:18:49 0:30:38 95%
804 80 0:07:04 AM 1.25 0:28:14 22:35 8 / 14 0:14:36 0:27:36 93%
405 40 0:26:20 AM 1.15 0:19:16 16:45 10 / 19 0:10:48 0:19:16 78%
506 50 0:55:29 AM 1.35 0:29:09 21:35 4 / 7 0:13:27 0:29:09 116%
309 30 1:39:03 AM 1.0 0:43:34 43:34 6 / 6 0:27:37 0:36:38 57%
310 30 2:54:40 AM 1.85 1:15:37 40:52 1 / 1 1:15:37 1:15:37 0%
407 40 3:32:06 AM 1.36 0:37:26 27:31 20 / 21 0:14:49 0:25:32 152%
305 30 4:22:34 AM 2.69 0:50:28 18:45 6 / 8 0:29:32 0:36:06 70%
303 30 5:07:59 AM 2.45 0:45:25 18:32 1 / 1 0:45:25 0:45:25 0%
408 40 5:46:24 AM 1.32 0:38:25 29:06 2 / 3 0:37:16 0:38:25 3%
412 40 6:14:27 AM 1.3 0:28:03 21:34 1 / 1 0:28:03 0:28:03 0%
411 40 7:13:50 AM 1.27 0:59:23 46:45 2 / 4 0:57:34 0:59:33 3%
806 80 7:32:10 AM 0.43 0:18:20 42:38 4 / 4 0:09:56 0:12:02 84%
600 60 8:22:09 AM 1.35 0:49:59 37:01 1 / 3 0:49:59 0:52:33 0%
502 50 9:00:55 AM 0.87 0:38:46 44:33 2 / 4 0:36:46 0:39:44 5%
302 30 9:27:00 AM 1.35 0:26:05 19:19 1 / 4 0:26:05 0:28:02 0%
409 40 10:11:54 AM 1.19 0:44:54 37:43 1 / 1 0:44:54 0:44:54 0%
704 70 10:39:01 AM 1.22 0:27:07 22:13 4 / 8 0:17:18 0:28:46 56%
Finish 0 11:41:20 AM 2.5 1:02:19 24:55 1 / 1 1:02:19 1:02:19 0%

Total Distance Covered: 61.97km
Total Climb: 4016m
Efficiency: 37.76 points/km
Total Time: 23hours 41minutes 20seconds
Points Scored: 2340
Late Penalty: 0
Final Score: 2340