Broken: Stuart Grace (NZL), Joanne Grace (NZL)
Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
310 30 12:07:27 PM 0.5 0:07:27 14:54 6 / 28 0:05:30 0:08:52 35%
407 40 12:27:47 PM 1.36 0:20:20 14:57 5 / 21 0:14:49 0:25:32 37%
305 30 12:57:19 PM 2.69 0:29:32 10:58 1 / 8 0:29:32 0:36:06 0%
304 30 1:17:40 PM 1.05 0:20:21 19:22 1 / 13 0:20:21 0:25:40 0%
700 70 1:31:03 PM 1.11 0:13:23 12:03 3 / 15 0:12:54 0:17:31 3%
808 80 1:58:18 PM 1.69 0:27:15 16:07 4 / 10 0:23:14 0:32:30 17%
200 20 2:20:21 PM 1.8 0:22:03 12:15 3 / 7 0:18:51 0:22:43 16%
501 50 2:53:38 PM 1.89 0:33:17 17:36 4 / 7 0:29:23 0:33:17 13%
300 30 3:11:59 PM 0.97 0:18:21 18:55 4 / 7 0:17:05 0:18:21 7%
900 90 3:50:09 PM 2.41 0:38:10 15:50 3 / 5 0:33:02 0:38:10 15%
413 40 4:29:13 PM 1.98 0:39:04 19:43 2 / 5 0:36:54 0:43:17 5%
500 50 4:56:58 PM 1.05 0:27:45 26:25 5 / 5 0:19:34 0:24:27 41%
207 20 5:10:57 PM 0.7 0:13:59 19:58 1 / 4 0:13:59 0:15:48 0%
412 40 5:36:30 PM 1.32 0:25:33 19:21 4 / 4 0:22:40 0:24:23 12%
411 40 6:43:43 PM 1.27 1:07:13 52:55 4 / 4 0:57:34 0:59:33 16%
806 80 6:57:04 PM 0.43 0:13:21 31:02 3 / 4 0:09:56 0:12:02 34%
807 80 8:15:42 PM 2.28 1:18:38 34:29 1 / 1 1:18:38 1:18:38 0%
901 90 8:54:55 PM 2.36 0:39:13 16:37 4 / 7 0:29:19 0:39:13 33%
601 60 9:38:46 PM 2.43 0:43:51 18:02 2 / 7 0:26:30 0:50:22 65%
Finish 0 0:06:24 AM 4.56 2:27:38 32:22 1 / 1 2:27:38 2:27:38 0%
105 0 9:08:38 AM 0.04 9:02:14 225:55:50 13 / 13 0:00:30 4:08:04 108346%
404 40 9:34:53 AM 1.7 0:26:15 15:26 1 / 2 0:26:15 0:28:58 0%
311 30 9:59:51 AM 1.41 0:24:58 17:42 1 / 7 0:24:58 0:34:35 0%
Finish 0 10:14:04 AM 0.82 0:14:13 17:20 2 / 11 0:08:33 0:15:28 66%

Total Distance Covered: 37.81km
Total Climb: 2046m
Efficiency: 27.51 points/km
Total Time: 13hours 11minutes 50seconds
Points Scored: 1040
Late Penalty: 0
Final Score: 1040