Cause We Can: Nigel Moore (AUS), Lisa Scott-Irving (AUS)
Control Points Time Punched Distance Your Time Pace Place Fastest Time Median Time % Behind Fastest
309 30 12:34:09 PM 1.61 0:34:09 21:12 13 / 13 0:17:11 0:20:40 98%
506 50 1:00:27 PM 1.0 0:26:18 26:18 9 / 10 0:15:57 0:21:07 64%
606 60 1:26:43 PM 0.72 0:26:16 36:28 9 / 16 0:14:44 0:25:12 78%
605 60 2:41:28 PM 2.18 1:14:45 34:17 1 / 1 1:14:45 1:14:45 0%
508 50 3:09:51 PM 0.86 0:28:23 33:00 7 / 9 0:15:45 0:24:15 80%
804 80 3:36:48 PM 1.25 0:26:57 21:33 7 / 14 0:14:36 0:27:36 84%
709 70 4:41:34 PM 2.13 1:04:46 30:24 7 / 9 0:39:34 0:59:53 63%
903 90 5:30:49 PM 1.72 0:49:15 28:38 10 / 12 0:30:29 0:41:33 61%
204 20 5:43:48 PM 0.74 0:12:59 17:32 5 / 16 0:11:50 0:14:46 9%
609 60 6:06:28 PM 0.99 0:22:40 22:53 8 / 14 0:17:17 0:22:26 31%
513 50 6:28:39 PM 1.12 0:22:11 19:48 11 / 14 0:08:43 0:20:21 154%
707 70 6:49:39 PM 1.29 0:21:00 16:16 6 / 11 0:10:58 0:21:00 91%
904 90 7:34:20 PM 1.37 0:44:41 32:36 9 / 9 0:24:14 0:35:16 84%
301 30 7:56:54 PM 1.0 0:22:34 22:34 6 / 10 0:16:54 0:22:06 33%
708 70 8:38:05 PM 1.46 0:41:11 28:12 8 / 8 0:25:59 0:35:02 58%
400 40 9:03:43 PM 1.38 0:25:38 18:34 8 / 16 0:19:51 0:25:42 29%
404 40 10:27:23 PM 4.77 1:23:40 17:32 1 / 1 1:23:40 1:23:40 0%
Finish 0 10:57:32 PM 1.72 0:30:09 17:31 4 / 7 0:24:03 0:30:09 25%
105 0 7:05:31 AM 0.04 8:07:59 203:19:35 8 / 13 0:00:30 4:08:04 97496%
406 40 7:36:26 AM 0.99 0:30:55 31:13 1 / 4 0:30:55 0:39:36 0%
507 50 8:05:51 AM 1.1 0:29:25 26:44 30 / 31 0:12:33 0:20:41 134%
307 30 8:41:13 AM 1.54 0:35:22 22:57 12 / 13 0:15:30 0:25:36 128%
604 60 9:02:22 AM 0.7 0:21:09 30:12 3 / 6 0:14:14 0:21:44 48%
203 20 9:42:02 AM 1.24 0:39:40 31:59 4 / 6 0:21:17 0:35:00 86%
407 40 10:08:29 AM 2.06 0:26:27 12:50 3 / 9 0:18:41 0:30:05 41%
310 30 10:36:43 AM 1.36 0:28:14 20:45 5 / 15 0:18:43 0:30:49 50%
Finish 0 10:47:43 AM 0.47 0:11:00 23:24 16 / 25 0:03:50 0:09:35 186%

Total Distance Covered: 36.77km
Total Climb: 2494m
Efficiency: 33.45 points/km
Total Time: 14hours 39minutes 44seconds
Points Scored: 1230
Late Penalty: 0
Final Score: 1230